Basic Info |
|
| Listing code | QHPAW9 |
| Brand | Breguet |
| Model | Marine |
| Reference number | 5817ST/12/5V8 |
| Movement | Automatic |
| Case material | Steel |
| Bracelet material | Rubber |
| Year of production | 2013 |
| Condition |
The item shows minor signs of wear, such as small, intangible scratches. |
| Scope of delivery |
Original papers, no original box
|
| Gender | Men's watch/Unisex |
| Location | Austria, Wien |
| Price | €9.499 |
| Availability | Item is in stock |
Caliber |
|
| Movement | Automatic |
| Caliber/movement | 517GG |
| Base caliber | 68/13 |
| Power reserve | 65 h |
| Number of jewels | 35 |
Case |
|
| Case material | Steel |
| Case diameter | 39 mm |
| Water resistance | 10 ATM |
| Bezel material | Steel |
| Crystal | Sapphire crystal |
| Dial | Silver |
| Dial numerals | Roman numerals |
Bracelet/strap |
|
| Bracelet material | Rubber |
| Bracelet color | Black |
| Clasp | Fold clasp |
| Clasp material | Steel |
Terms of Agreement:
Sign up and save
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.